About MCC News & Events Public Safety Jobs @ MCC Directory Campus Maps College Catalog MCC Home
Prospective Students Current Students Programs and Courses Faculty and Staff Alumni and The Foundation Library
e-Learning Get Connected!
  Registration

MCC College Cost Comparison

 
 

 

2009-2010
COLLEGE ANNUAL
TUITION / FEES
ANNUAL ROOM / BOARD TOTAL COST 2 year savings if you attend MCC
Mott Community College $2,861.45 0.00 $2,861.45    
Baker College - Flint $8,775.00 2,700.00 $11,475.00 $17,227.00  
University of Michigan - Flint $8,279.00 6,874.00 $15,153.00 $24,583.00  
ITT Technical -Swartz Creek†† $21,060.00 0.00 $21,060.00 $36,397.00  
Saginaw Valley University $6,890.00 $7,270.00 $14,160.00 $22,597.00  
Eastern Michigan University $8,378.00 $7,785.00 $16,163.00 $26,603.00  
Western Michigan University $8,382.00 $7,784.00 $16,166.00 $26,609.00  
Oakland University $8,783.00 $7,350.00 $16,133.00 $26,543.00  
Ferris State University $9,762.00 $7,944.00 $17,706.00 $29,689.00  
Central Michigan University $10,170.00 $7,896.00 $18,066.00 $30,409.00  
Michigan State University $10,880.00 $7,394.00 $18,274.00 $30,825.00  
Davenport University $11,241.00 $9,500.00 $20,741.00 $35,759.00  
Michigan Tech University $11,348.00 $8,121.00 $19,469.00 $33,215.00  
University of Michigan-Ann Arbor $12,589.00 $8,924.00 $21,513.00 $37,303.00  
Alma College $26,068.00 $8,518.00 $34,586.00 $63,449.00  
Kettering University $26,936.00 $6,182.00 $33,118.00 $60,513.00  
Albion College $30,002.00 $8,510.00 $38,512.00 $71,301.00  
 
 Costs are based on in district/state rates from the 2009-10 Petersons Guide information at www.petersons.com as of November 30,2009. Costs reflect 30 semester credits or 45 quarter hour credits.
††- ITT cost based on catalog information at http://www2.itt-tech.edu/campus/download/062.pdf
 
 
 
 
 
Form Center Policies Sitemap Glossary Contact Us Webmaster
MOTT COMMUNITY COLLEGE  1401 East Court St.   Flint, MI 48503  (810) 762-0200
© MCC 2002-2010
MCC Answer
    Page Change Request